| Residential Listings (264 Found) |
|---|
 | $15,000 | 2 Bed / 1 Bath In Ilwaco NWMLS # 184052 |  |
|
 | $29,000 | 0 Bed / 0 Bath In Ocean Park NWMLS # 277138 |  |
|
 | $37,500 | 2 Bed / 1 Bath In Ocean Park NWMLS # 311088 |  |
|
 | $42,000 (Sale Pending) | 3 Bed / 1 Bath In South Bend NWMLS # 242369 |  |
|
 | $42,500 | 2 Bed / 1 Bath In Ocean Park NWMLS # 308804 |  |
|
 | $49,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 226021 |  |
|
 | $49,500 | 3 Bed / 2 Bath In Ocean Park NWMLS # 282514 |  |
|
 | $49,500 | 2 Bed / 1 Bath In Ocean Park NWMLS # 75911 |  |
|
 | $49,900 | 2 Bed / 1 Bath Canal View In Ocean Park NWMLS # 281095 |  |
|
 | $52,000 (Sale Pending) | 2 Bed / 1 Bath In Long Beach NWMLS # 265627 |  |
|
 | $54,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 296179 |  |
|
 | $55,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 8129 | |
|
 | $57,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 314136 | |
|
 | $59,000 | 0 Bed / 0 Bath In Ocean Park NWMLS # 304649 |  |
|
 | $59,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 314178 | |
|
 | $59,500 | 2 Bed / 1 Bath In Ilwaco NWMLS # 264654 |  |
|
 | $59,900 | 1 Bed / 1 Bath In Ocean Park NWMLS # 232923 | |
|
 | $60,000 | 2 Bed / 1 Bath In Long Beach NWMLS # 269245 | |
|
 | $60,000 | 1 Bed / 0.75 Bath In Ocean Park NWMLS # 29010025 |  |
|
 | $64,900 | 2 Bed / 1 Bath In Ilwaco NWMLS # 223969 |  |
|
 | $65,000 (Sale Pending) | 3 Bed / 1.75 Bath In Ocean Park NWMLS # 296221 |  |
|
 | $69,000 | 3 Bed / 2 Bath In Ilwaco NWMLS # 302046 | |
|
 | $69,500 | 2 Bed / 1 Bath In Ocean Park NWMLS # 229133 |  |
|
 | $69,900 | 2 Bed / 1 Bath In Ocean Park NWMLS # 288826 |  |
|
 | $69,900 | 1 Bed / 0.75 Bath In Ocean Park NWMLS # 310527 |  |
|
 | $74,500 | 3 Bed / 2 Bath In Ocean Park NWMLS # 310538 |  |
|
 | $75,000 | 2 Bed / 0.75 Bath Canal View In Ocean Park NWMLS # 178335 |  |
|
 | $75,000 | 1 Bed / 0.75 Bath In Long Beach NWMLS # 228807 |  |
|
 | $75,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 228818 | |
|
 | $75,000 | 4 Bed / 1 Bath In Ilwaco NWMLS # 78254 |  |
|
 | $78,000 | 1 Bed / 1 Bath In Long Beach NWMLS # 309352 |  |
|
 | $79,000 | 1 Bed / 1 Bath In Ocean Park NWMLS # 222199 |  |
|
 | $79,250 | 2 Bed / 1 Bath In Seaview NWMLS # 285446 | |
|
 | $80,000 (Sale Pending) | 3 Bed / 1.5 Bath In Long Beach NWMLS # 313550 |  |
|
 | $84,500 | 2 Bed / 1 Bath In Long Beach NWMLS # 310920 |  |
|
 | $85,000 | 2 Bed / 1.5 Bath Lake View In Ocean Park NWMLS # 193768 |  |
|
 | $85,000 | 3 Bed / 0 Bath In Ocean Park NWMLS # 287547 |  |
|
 | $87,500 | 2 Bed / 1 Bath In Long Beach NWMLS # 262861 |  |
|
 | $88,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 71777 |  |
|
 | $89,000 | 2 Bed / 0.75 Bath In Ocean Park NWMLS # 104839 |  |
|
 | $89,000 | 2 Bed / 1.5 Bath In Ocean Park NWMLS # 143213 | |
|
 | $89,000 | 1 Bed / 0.75 Bath In Seaview NWMLS # 260529 | |
|
 | $89,000 | 2 Bed / 2 Bath See Remarks In Ocean Park NWMLS # 298097 | |
|
 | $89,500 | 0 Bed / 0 Bath In Seaview NWMLS # 284249 |  |
|
 | $89,900 | 1 Bed / 2 Bath In Ocean Park NWMLS # 269347 | |
|
 | $91,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 285872 | |
|
 | $92,000 (Sale Pending) | 2 Bed / 1 Bath Partial In Ocean Park NWMLS # 226140 |  |
|
 | $94,000 | 1 Bed / 1 Bath In Ocean Park NWMLS # 299726 |  |
|
 | $95,000 (Sale Pending) | 3 Bed / 2 Bath In Ocean Park NWMLS # 115235 |  |
|
 | $95,000 | 2 Bed / 1.75 Bath In Ocean Park NWMLS # 292225 |  |
|
 | $95,000 | 1 Bed / 1 Bath In Long Beach NWMLS # 314767 |  |
|
 | $95,600 | 4 Bed / 2 Bath In Ilwaco NWMLS # 292714 |  |
|
 | $96,900 | 4 Bed / 1.5 Bath In Long Beach NWMLS # 272154 |  |
|
 | $97,000 | 3 Bed / 1 Bath In Long Beach NWMLS # 261176 | |
|
 | $97,500 | 2 Bed / 1 Bath In Ocean Park NWMLS # 73454 |  |
|
 | $98,900 | 1 Bed / 0.75 Bath In Ocean Park NWMLS # 307472 |  |
|
 | $98,900 | 1 Bed / 1 Bath In Ocean Park NWMLS # 86300 | |
|
 | $99,000 | 3 Bed / 1 Bath In Ocean Park NWMLS # 174341 |  |
|
 | $99,000 | 2 Bed / 1 Bath In Oysterville NWMLS # 227689 | |
|
 | $99,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 283800 |  |
|
 | $99,000 | 2 Bed / 2 Bath In Long Beach NWMLS # 70625 | |
|
 | $99,900 | 2 Bed / 1 Bath In Ocean Park NWMLS # 215153 | |
|
 | $101,888 | 2 Bed / 2 Bath In Long Beach NWMLS # 227721 |  |
|
 | $104,900 | 2 Bed / 1 Bath In Naselle NWMLS # 300994 |  |
|
 | $105,000 | 2 Bed / 2 Bath In Long Beach NWMLS # 28001602 |  |
|
 | $105,000 | 3 Bed / 1 Bath In Seaview NWMLS # 304608 |  |
|
 | $106,400 | 3 Bed / 2.75 Bath In Ocean Park NWMLS # 307431 |  |
|
 | $109,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 143202 | |
|
 | $109,000 | 3 Bed / 1.5 Bath In Long Beach NWMLS # 185167 |  |
|
 | $109,000 | 1 Bed / 0.75 Bath In Ocean Park NWMLS # 303759 |  |
|
 | $109,900 | 3 Bed / 1.75 Bath In Ocean Park NWMLS # 307113 |  |
|
 | $109,900 | 2 Bed / 1.5 Bath In Ocean Park NWMLS # 59260 |  |
|
 | $112,400 | 3 Bed / 1.75 Bath In Ocean Park NWMLS # 256942 |  |
|
 | $114,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 215847 |  |
|
 | $114,000 | 2 Bed / 1 Bath In Long Beach NWMLS # 294424 |  |
|
 | $114,900 | 2 Bed / 1.75 Bath Lake View In Ocean Park NWMLS # 87774 | |
|
 | $115,000 | 2 Bed / 0.75 Bath In Ocean Park NWMLS # 257077 | |
|
 | $115,000 | 1 Bed / 0.5 Bath Ocean View In Long Beach NWMLS # 270647 |  |
|
 | $115,000 | 2 Bed / 2 Bath Lake View See Remarks In Ocean Park NWMLS # 28141667 |  |
|
 | $116,500 | 2 Bed / 2 Bath Canal View In Ocean Park NWMLS # 289809 | |
|
 | $117,000 | 2 Bed / 2 Bath Canal View In Ocean Park NWMLS # 310951 |  |
|
 | $117,900 | 3 Bed / 1.75 Bath In Ocean Park NWMLS # 300428 |  |
|
 | $119,000 | 3 Bed / 1 Bath In Long Beach NWMLS # 261323 |  |
|
 | $119,900 | 1 Bed / 1.5 Bath In Ocean Park NWMLS # 158184 |  |
|
 | $119,900 | 3 Bed / 1.75 Bath In Ocean Park NWMLS # 265796 |  |
|
 | $119,900 | 1 Bed / 1 Bath In Ocean Park NWMLS # 307800 |  |
|
 | $119,990 | 3 Bed / 2 Bath In Ocean Park NWMLS # 228868 |  |
|
 | $120,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 29136095 |  |
|
 | $124,900 | 4 Bed / 1.75 Bath In Seaview NWMLS # 157008 |  |
|
 | $125,000 | 3 Bed / 1.5 Bath Bay View In Bay Center NWMLS # 134694 | |
|
 | $129,000 (Sale Pending) | 3 Bed / 1.5 Bath In Ilwaco NWMLS # 127482 |  |
|
 | $129,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 258876 |  |
|
 | $129,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 270992 |  |
|
 | $129,500 | 1 Bed / 0.75 Bath In Ocean Park NWMLS # 254587 |  |
|
 | $129,500 | 4 Bed / 1.5 Bath In Long Beach NWMLS # 270147 |  |
|
 | $129,900 | 2 Bed / 1.75 Bath Canal View In Ocean Park NWMLS # 235291 |  |
|
 | $129,900 (Sale Pending) | 1 Bed / 2 Bath In Ocean Park NWMLS # 305676 | |
|
 | $133,900 | 3 Bed / 2 Bath In Ilwaco NWMLS # 287607 |  |
|
 | $134,500 | 2 Bed / 2 Bath In Ocean Park NWMLS # 142377 | |
|
 | $134,900 | 2 Bed / 1 Bath In Ocean Park NWMLS # 256968 | |
|
 | $135,000 (Sale Pending) | 4 Bed / 1.75 Bath In Seaview NWMLS # 310610 |  |
|
 | $135,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 313323 |  |
|
 | $139,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 244654 | |
|
 | $139,000 (Sale Pending) | 3 Bed / 2 Bath In Ocean Park NWMLS # 302556 | |
|
 | $139,500 (Sale Pending) | 2 Bed / 1.75 Bath In Ocean Park NWMLS # 169415 |  |
|
 | $139,500 | 2 Bed / 1.75 Bath In Long Beach NWMLS # 269475 | |
|
 | $139,900 | 2 Bed / 2.25 Bath In Ocean Park NWMLS # 272683 |  |
|
 | $139,900 | 2 Bed / 1.75 Bath Partial Ocean View In Ocean Park NWMLS # 315237 |  |
|
 | $140,000 | 2 Bed / 1.75 Bath In Ocean Park NWMLS # 255734 |  |
|
 | $144,800 | 3 Bed / 2 Bath In Long Beach NWMLS # 231131 | |
|
 | $144,900 | 2 Bed / 1.25 Bath In Long Beach NWMLS # 288178 | |
|
 | $146,200 | 2 Bed / 1.75 Bath In Ocean Park NWMLS # 294691 |  |
|
 | $149,000 | 3 Bed / 1.5 Bath In Long Beach NWMLS # 233608 |  |
|
 | $149,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 303152 |  |
|
 | $149,900 | 3 Bed / 3 Bath In Long Beach NWMLS # 298362 |  |
|
 | $154,500 | 2 Bed / 1.75 Bath In Ocean Park NWMLS # 161150 | |
|
 | $155,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 216027 |  |
|
 | $155,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 290804 |  |
|
 | $155,000 | 3 Bed / 1 Bath In Long Beach NWMLS # 310931 | |
|
 | $158,000 | 2 Bed / 1.75 Bath In Ocean Park NWMLS # 267371 | |
|
 | $159,000 | 3 Bed / 1.75 Bath In Seaview NWMLS # 111920 |  |
|
 | $159,000 | 2 Bed / 2.5 Bath In Long Beach NWMLS # 224231 | |
|
 | $159,000 | 2 Bed / 1.75 Bath In Long Beach NWMLS # 262844 | |
|
 | $159,900 | 4 Bed / 1.75 Bath In Long Beach NWMLS # 189160 |  |
|
 | $159,900 | 2 Bed / 1.75 Bath In Long Beach NWMLS # 218250 |  |
|
 | $159,900 | 3 Bed / 1.75 Bath See Remarks In Long Beach NWMLS # 304514 |  |
|
 | $159,950 | 3 Bed / 1.75 Bath In Long Beach NWMLS # 221727 | |
|
 | $162,500 | 3 Bed / 1.5 Bath Partial Ocean View In Ocean Park NWMLS # 29115491 |  |
|
 | $165,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 190006 | |
|
 | $165,000 | 2 Bed / 2.25 Bath In Ocean Park NWMLS # 195447 |  |
|
 | $165,000 | 3 Bed / 2 Bath In Naselle NWMLS # 282112 |  |
|
 | $165,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 306198 |  |
|
 | $165,559 | 3 Bed / 1.75 Bath In Long Beach NWMLS # 306659 |  |
|
 | $167,000 | 3 Bed / 1.75 Bath In Long Beach NWMLS # 240982 | |
|
 | $169,000 | 3 Bed / 1 Bath In Seaview NWMLS # 199367 | |
|
 | $169,000 | 3 Bed / 1.75 Bath In Ocean Park NWMLS # 223203 | |
|
 | $169,000 | 2 Bed / 2.25 Bath Partial Ocean View In Ocean Park NWMLS # 274381 | |
|
 | $169,000 | 2 Bed / 1.25 Bath In Long Beach NWMLS # 281408 | |
|
 | $169,000 | 2 Bed / 1 Bath Partial Ocean View In Ocean Park NWMLS # 299852 | |
|
 | $169,000 | 2 Bed / 1.75 Bath Canal View In Ocean Park NWMLS # 300464 | |
|
 | $169,000 | 2 Bed / 1 Bath In Long Beach NWMLS # 57796 |  |
|
 | $169,900 | 3 Bed / 2 Bath See Remarks In Ocean Park NWMLS # 144760 | |
|
 | $169,900 | 2 Bed / 1 Bath Partial Ocean View In Long Beach NWMLS # 157695 |  |
|
 | $170,000 | 3 Bed / 1.75 Bath In Seaview NWMLS # 316059 |  |
|
 | $174,000 | 0 Bed / 0 Bath In Seaview NWMLS # 262107 |  |
|
 | $175,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 205982 | |
|
 | $175,000 | 4 Bed / 3.25 Bath Partial Ocean View In Long Beach NWMLS # 310166 | |
|
 | $179,000 | 4 Bed / 1.5 Bath Partial Bay View River View See Remarks In Chinook NWMLS # 132904 |  |
|
 | $179,900 | 3 Bed / 2 Bath In Ocean Park NWMLS # 127607 |  |
|
 | $182,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 311369 |  |
|
 | $184,000 | 3 Bed / 1.5 Bath In Long Beach NWMLS # 238549 | |
|
 | $184,500 | 4 Bed / 2 Bath In Ocean Park NWMLS # 312803 |  |
|
 | $184,900 | 3 Bed / 2.5 Bath In Long Beach NWMLS # 212161 | |
|
 | $185,000 | 2 Bed / 2 Bath Lake View In Ocean Park NWMLS # 188963 | |
|
 | $185,000 | 2 Bed / 1.75 Bath In Ocean Park NWMLS # 81405 |  |
|
 | $189,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 185760 |  |
|
 | $189,900 | 2 Bed / 2 Bath In Long Beach NWMLS # 259676 |  |
|
 | $189,900 | 2 Bed / 2 Bath Partial Lake View In Long Beach NWMLS # 296836 |  |
|
 | $193,500 | 3 Bed / 1.75 Bath Ocean View In Ocean Park NWMLS # 305072 | |
|
 | $194,900 | 3 Bed / 2.5 Bath In Ocean Park NWMLS # 291439 |  |
|
 | $195,000 | 3 Bed / 1 Bath In Chinook NWMLS # 267511 |  |
|
 | $197,000 | 4 Bed / 1 Bath In Naselle NWMLS # 278675 | |
|
 | $198,500 | 1 Bed / 0.75 Bath Partial In Ocean Park NWMLS # 261527 | |
|
 | $198,900 | 3 Bed / 2 Bath In Ocean Park NWMLS # 84164 | |
|
 | $199,000 | 2 Bed / 1.75 Bath Ocean View In Ocean Park NWMLS # 299014 | |
|
 | $199,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 42301 |  |
|
 | $199,500 | 4 Bed / 2.5 Bath Partial Ocean View See Remarks In Long Beach NWMLS # 295490 |  |
|
 | $199,900 | 3 Bed / 1.75 Bath See Remarks In Ocean Park NWMLS # 197214 |  |
|
 | $207,000 | 4 Bed / 2.25 Bath Ocean View In Ocean Park NWMLS # 253953 | |
|
 | $209,900 | 3 Bed / 3.75 Bath Lake View In Ocean Park NWMLS # 309854 |  |
|
 | $212,000 | 2 Bed / 1.75 Bath In Ocean Park NWMLS # 266462 | |
|
 | $214,900 | 3 Bed / 2.5 Bath Lake View In Long Beach NWMLS # 202856 | |
|
 | $215,000 | 3 Bed / 1.5 Bath In Ocean Park NWMLS # 263355 | |
|
 | $215,000 | 3 Bed / 2.25 Bath In Long Beach NWMLS # 267340 |  |
|
 | $218,000 | 2 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 241993 | |
|
 | $219,000 | 2 Bed / 2.75 Bath In Ocean Park NWMLS # 302312 |  |
|
 | $219,900 | 3 Bed / 2 Bath Lake View In Ocean Park NWMLS # 277369 |  |
|
 | $219,900 | 1 Bed / 1 Bath In Ocean Park NWMLS # 293724 | |
|
 | $220,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 29038637 | |
|
 | $224,500 | 2 Bed / 2 Bath Partial Ocean View In Ocean Park NWMLS # 294002 | |
|
 | $225,000 | 2 Bed / 1.75 Bath Partial Ocean View Canal View In Ocean Park NWMLS # 215596 | |
|
 | $225,000 | 2 Bed / 2.5 Bath Partial Ocean View In Long Beach NWMLS # 292327 |  |
|
 | $229,000 | 2 Bed / 2 Bath See Remarks In Long Beach NWMLS # 190710 |  |
|
 | $229,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 210862 |  |
|
 | $229,000 | 4 Bed / 2 Bath Partial River View In Ilwaco NWMLS # 222903 | |
|
 | $229,000 | 5 Bed / 2.5 Bath In Long Beach NWMLS # 232523 |  |
|
 | $229,450 | 3 Bed / 1.75 Bath Lake View In Ocean Park NWMLS # 220425 | |
|
 | $235,000 | 3 Bed / 2 Bath In Ocean Park NWMLS # 28108389 | |
|
 | $235,000 | 2 Bed / 2 Bath In Long Beach NWMLS # 291247 | |
|
 | $237,000 | 2 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 309783 | |
|
 | $239,000 | 3 Bed / 2 Bath Bay View In Long Beach NWMLS # 260711 |  |
|
 | $239,000 | 2 Bed / 1 Bath See Remarks In Ilwaco NWMLS # 272985 |  |
|
 | $248,900 | 2 Bed / 1.75 Bath Ocean View In Ocean Park NWMLS # 235711 | |
|
 | $249,000 (Sale Pending) | 3 Bed / 2.25 Bath In Long Beach NWMLS # 112672 |  |
|
 | $249,000 | 2 Bed / 1 Bath In Long Beach NWMLS # 164564 |  |
|
 | $249,000 | 2 Bed / 2.25 Bath Ocean View Canal View In Ocean Park NWMLS # 251103 | |
|
 | $249,000 | 3 Bed / 2.5 Bath In Ocean Park NWMLS # 9549 | |
|
 | $249,900 | 2 Bed / 1.75 Bath Ocean View In Ocean Park NWMLS # 182308 |  |
|
 | $249,999 | 3 Bed / 1.75 Bath Ocean View In Ocean Park NWMLS # 300727 |  |
|
 | $250,000 | 5 Bed / 2.5 Bath In Long Beach NWMLS # 176819 |  |
|
 | $253,900 | 2 Bed / 2.25 Bath Lake View In Ocean Park NWMLS # 300697 | |
|
 | $254,000 | 3 Bed / 2.5 Bath In Long Beach NWMLS # 192172 | |
|
 | $259,000 | 6 Bed / 3.5 Bath River View In Naselle NWMLS # 144769 |  |
|
 | $259,000 | 2 Bed / 2.75 Bath In Ocean Park NWMLS # 262649 |  |
|
 | $259,900 | 3 Bed / 2.75 Bath Partial Ocean View In Ocean Park NWMLS # 184881 | |
|
 | $259,900 | 3 Bed / 2.5 Bath In Ocean Park NWMLS # 202383 | |
|
 | $265,000 | 3 Bed / 2.25 Bath In Ilwaco NWMLS # 258458 |  |
|
 | $269,000 | 2 Bed / 1.75 Bath In Ocean Park NWMLS # 286187 | |
|
 | $272,000 | 4 Bed / 1.75 Bath Ocean View In Seaview NWMLS # 189098 |  |
|
 | $272,000 | 3 Bed / 1.75 Bath In Ocean Park NWMLS # 315736 |  |
|
 | $275,000 | 2 Bed / 0.75 Bath Bay View River View In Chinook NWMLS # 299851 |  |
|
 | $277,500 | 2 Bed / 1.75 Bath In Ocean Park NWMLS # 284447 | |
|
 | $279,000 | 3 Bed / 2.25 Bath In Long Beach NWMLS # 207648 |  |
|
 | $279,950 | 3 Bed / 1.75 Bath Partial Ocean View In Long Beach NWMLS # 265547 |  |
|
 | $280,000 | 0 Bed / 0 Bath River View In Naselle NWMLS # 304939 |  |
|
 | $289,000 | 4 Bed / 2.25 Bath In Long Beach NWMLS # 193435 |  |
|
 | $295,000 | 3 Bed / 2.5 Bath Ocean View In Long Beach NWMLS # 33931 |  |
|
 | $299,000 | 3 Bed / 2.5 Bath River View In Naselle NWMLS # 228292 |  |
|
 | $299,000 | 3 Bed / 2.5 Bath Ocean View In Ocean Park NWMLS # 237526 | |
|
 | $299,000 | 4 Bed / 2.5 Bath In Naselle NWMLS # 244720 |  |
|
 | $299,000 (Sale Pending) | 3 Bed / 1.75 Bath Bay View In Long Beach NWMLS # 56950 |  |
|
 | $299,900 (Sale Pending) | 3 Bed / 2.25 Bath Lake View See Remarks In Ocean Park NWMLS # 298401 |  |
|
 | $309,000 | 3 Bed / 2.25 Bath Ocean View In Ocean Park NWMLS # 256216 | |
|
 | $322,500 | 4 Bed / 2 Bath In Long Beach NWMLS # 287906 |  |
|
 | $324,000 | 3 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 312390 | |
|
 | $325,000 | 3 Bed / 1.75 Bath Ocean View In Ocean Park NWMLS # 200451 |  |
|
 | $325,000 | 3 Bed / 1.5 Bath In Ocean Park NWMLS # 292280 | |
|
 | $329,000 | 3 Bed / 2.5 Bath Ocean View In Ocean Park NWMLS # 303613 | |
|
 | $329,000 | 2 Bed / 1.75 Bath Ocean View In Ocean Park NWMLS # 32292 | |
|
 | $329,900 (Sale Pending) | 4 Bed / 2.75 Bath Ocean View In Ocean Park NWMLS # 266489 |  |
|
 | $339,000 | 3 Bed / 3 Bath Ocean View In Ocean Park NWMLS # 237941 | |
|
 | $350,000 | 2 Bed / 1.75 Bath See Remarks In Long Beach NWMLS # 162938 | |
|
 | $352,500 | 2 Bed / 1.75 Bath Partial Bay View In Oysterville NWMLS # 260778 |  |
|
 | $352,500 | 2 Bed / 1.75 Bath Partial Bay View In Oysterville NWMLS # 260879 |  |
|
 | $359,000 | 3 Bed / 2 Bath Partial In Naselle NWMLS # 154216 |  |
|
 | $359,000 | 3 Bed / 2 Bath In Seaview NWMLS # 70020 | |
|
 | $362,000 | 3 Bed / 3.25 Bath In Long Beach NWMLS # 281279 | |
|
 | $369,000 | 4 Bed / 3.5 Bath Partial Ocean View In Long Beach NWMLS # 273060 | |
|
 | $369,900 | 3 Bed / 2.75 Bath Ocean View In Ocean Park NWMLS # 98439 | |
|
 | $376,000 | 3 Bed / 1.75 Bath Ocean View In Ocean Park NWMLS # 29115632 | |
|
 | $389,000 | 3 Bed / 2.5 Bath In Long Beach NWMLS # 257523 |  |
|
 | $399,000 | 2 Bed / 2 Bath Ocean View In Ocean Park NWMLS # 195140 | |
|
 | $399,000 | 4 Bed / 2.5 Bath Ocean View Bay View River View In Ilwaco NWMLS # 267798 |  |
|
 | $399,900 | 3 Bed / 1.5 Bath Ocean View In Long Beach NWMLS # 97379 |  |
|
 | $430,000 | 3 Bed / 3.25 Bath Ocean View In Long Beach NWMLS # 142759 | |
|
 | $439,000 | 7 Bed / 3 Bath Ocean View In Seaview NWMLS # 259880 |  |
|
 | $450,000 | 2 Bed / 2 Bath Ocean View In Long Beach NWMLS # 291002 |  |
|
 | $450,000 | 3 Bed / 2 Bath River View In Naselle NWMLS # 314850 | |
|
 | $469,000 | 2 Bed / 3 Bath Ocean View In Ocean Park NWMLS # 76542 |  |
|
 | $474,000 | 2 Bed / 2.5 Bath Ocean View In Long Beach NWMLS # 96921 | |
|
 | $475,000 | 3 Bed / 2.5 Bath Ocean View In Ocean Park NWMLS # 270495 | |
|
 | $479,000 | 3 Bed / 2 Bath Bay View In Nahcotta NWMLS # 290593 | |
|
 | $525,000 | 3 Bed / 1.75 Bath Ocean View In Long Beach NWMLS # 307759 | |
|
 | $549,000 | 4 Bed / 2 Bath Lake View In Ilwaco NWMLS # 222156 |  |
|
 | $549,000 | 2 Bed / 2.5 Bath Bay View In Long Beach NWMLS # 302264 | |
|
 | $576,000 | 3 Bed / 2.5 Bath Bay View In Long Beach NWMLS # 202401 | |
|
 | $599,000 | 3 Bed / 2.25 Bath Partial Ocean View See Remarks In Ilwaco NWMLS # 128081 |  |
|
 | $659,000 | 2 Bed / 2.5 Bath Bay View In Long Beach NWMLS # 66009 |  |
|
 | $699,000 | 3 Bed / 3.25 Bath Ocean View In Seaview NWMLS # 29140926 |  |
|
 | $719,900 | 4 Bed / 3.75 Bath Ocean View In Ocean Park NWMLS # 308866 |  |
|
 | $810,000 | 4 Bed / 3 Bath Bay View In Ocean Park NWMLS # 28058902 |  |
|
 | $880,000 | 6 Bed / 7.25 Bath Bay View In Ocean Park NWMLS # 225704 |  |
|
 | $995,000 | 3 Bed / 1 Bath Ocean View In Long Beach NWMLS # 27113646 |  |
|
 | $998,000 | 3 Bed / 2.5 Bath Lake View In Long Beach NWMLS # 43556 | |
|
| Condominium Listings (44 Found) |
|---|
 | $15,000 | 1 Bed / 1.5 Bath Ocean View In Long Beach NWMLS # 310665 |  |
|
 | $34,000 | 1 Bed / 2 Bath Ocean View In Long Beach NWMLS # 252546 |  |
|
 | $37,499 | 1 Bed / 2 Bath Ocean View In Long Beach NWMLS # 293466 |  |
|
 | $39,900 | 1 Bed / 2 Bath See Remarks In Long Beach NWMLS # 172194 |  |
|
 | $53,000 | 1 Bed / 1 Bath In Seaview NWMLS # 306177 |  |
|
 | $75,000 | 1 Bed / 1 Bath In Long Beach NWMLS # 193477 | |
|
 | $75,000 | 1 Bed / 1 Bath In Long Beach NWMLS # 193478 | |
|
 | $79,000 | 0 Bed / 0.75 Bath Ocean View In Long Beach NWMLS # 118183 |  |
|
 | $85,000 | 1 Bed / 0.75 Bath In Long Beach NWMLS # 193474 | |
|
 | $85,000 | 0 Bed / 1 Bath Ocean View In Long Beach NWMLS # 29016967 | |
|
 | $87,000 | 1 Bed / 1 Bath Ocean View In Long Beach NWMLS # 201222 |  |
|
 | $90,000 | 0 Bed / 1 Bath Ocean View In Long Beach NWMLS # 29016933 | |
|
 | $95,000 | 1 Bed / 1 Bath Ocean View In Long Beach NWMLS # 29016850 | |
|
 | $95,000 | 0 Bed / 1 Bath Ocean View In Long Beach NWMLS # 29016987 | |
|
 | $95,000 | 0 Bed / 1 Bath Ocean View In Long Beach NWMLS # 29017009 | |
|
 | $95,000 | 0 Bed / 1 Bath Ocean View In Long Beach NWMLS # 29017021 | |
|
 | $99,000 | 2 Bed / 0.75 Bath In Long Beach NWMLS # 274115 | |
|
 | $110,000 | 1 Bed / 1 Bath Ocean View In Long Beach NWMLS # 29016977 | |
|
 | $119,000 | 2 Bed / 1 Bath In Long Beach NWMLS # 283888 | |
|
 | $122,000 | 1 Bed / 0 Bath In Long Beach NWMLS # 12314 |  |
|
 | $160,000 | 0 Bed / 0 Bath In Long Beach NWMLS # 284482 |  |
|
 | $165,000 | 1 Bed / 1 Bath Ocean View In Long Beach NWMLS # 137526 |  |
|
 | $169,900 | 2 Bed / 1.75 Bath Ocean View In Long Beach NWMLS # 300750 |  |
|
 | $175,000 | 2 Bed / 2 Bath Ocean View In Long Beach NWMLS # 29017026 | |
|
 | $175,000 | 2 Bed / 2 Bath Ocean View In Long Beach NWMLS # 29017032 | |
|
 | $179,000 | 1 Bed / 1.5 Bath Ocean View In Long Beach NWMLS # 111081 | |
|
 | $179,000 | 1 Bed / 1.5 Bath Ocean View In Long Beach NWMLS # 219104 |  |
|
 | $185,000 | 1 Bed / 1.5 Bath Ocean View In Seaview NWMLS # 16515 | |
|
 | $192,500 | 2 Bed / 1.75 Bath Ocean View In Long Beach NWMLS # 96567 |  |
|
 | $199,900 | 2 Bed / 2 Bath Ocean View In Seaview NWMLS # 28014119 |  |
|
 | $220,000 | 2 Bed / 2.5 Bath In Long Beach NWMLS # 174589 | |
|
 | $224,900 | 2 Bed / 2 Bath Ocean View In Seaview NWMLS # 28014100 |  |
|
 | $229,000 | 2 Bed / 2 Bath See Remarks In Long Beach NWMLS # 190717 |  |
|
 | $239,000 | 2 Bed / 2.25 Bath Ocean View In Long Beach NWMLS # 314632 |  |
|
 | $242,000 | 2 Bed / 1.75 Bath Ocean View In Seaview NWMLS # 270514 | |
|
