 |
Sue Rogers REALTOR, Long Beach Office
srogers@lighthouseproperty.com
|
(360) 642-4461 Ext 225 Office Phone
(360) 244-0119 Cell Phone |
| I strive to be the best person I can be, treat everyone I meet fairly, equally and without bias.Mother of 3, Grandmother of 8.Moved to the peninsula over 20 years ago.Have worked at several local businesses over the years.Most people know me as SueAllen. I enjoy all of the things the Peninsula has to offer. |
| Residential Listings (6 Found) |
|---|
 | $127,000 | 2 Bed / 1 Bath In Ocean Park NWMLS # 101261 | |
|  | $135,000 | 2 Bed / 2 Bath In Ilwaco NWMLS # 105026 | |
|  | $174,500 | 2 Bed / 1 Bath In Ocean Park NWMLS # 97325 | |
|  | $185,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 78204 | |
|  | $225,000 | 2 Bed / 2 Bath Lake View In Ocean Park NWMLS # 46459 | |
|  | $334,500 | 4 Bed / 2 Bath Ocean View Sound View In Long Beach NWMLS # 56754 | |
| | Condominium Listings (1 Found) |
|---|
 | $89,000 (Sale Pending) | 1 Bed / 1 Bath In Long Beach NWMLS # 110013 | |
| | Vacant Land Listings (9 Found) |
|---|
 | $19,000 | In Ocean Park NWMLS # 59007 | |
|  | $27,900 | In Long Beach NWMLS # 29112832 | |
|  | $45,000 (Sale Pending) | In Ocean Park NWMLS # 121817 | |
|  | $45,000 (Sale Pending) | In Ocean Park NWMLS # 121870 | |
|  | $56,000 | In Ocean Park NWMLS # 122210 | |
|  | $175,000 | Bay View In Ocean Park NWMLS # 100256 | |
|  | $250,000 | Sound View In Naselle NWMLS # 29062353 | |
|  | $849,000 | River View In Deep River NWMLS # 29051452 | |
|  | $950,000 | Ocean View In Long Beach NWMLS # 29133884 | |
| | Commercial Listings (1 Found) |
|---|
 | $950,000 | In Long Beach NWMLS # 29134668 | |
| Listings with indicate a cooperating office listing. |
|