 |
Paula Dailey REALTOR, Ocean Park Office
pdailey@lighthouseproperty.com
|
(360) 665-4141 Ext 325 Office Phone
(360) 244-9988 Cell Phone |
| I work hard for my clients to find the perfect home for them. I believe that personal integerity is the most important element to all transactions. |
| Residential Listings (12 Found) |
|---|
 | $69,000 | 2 Bed / 1 Bath Sound View In Ocean Park NWMLS # 47783 | |
|  | $89,900 | 2 Bed / 2 Bath In Ocean Park NWMLS # 115541 | |
|  | $109,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 63160 | |
|  | $110,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 71895 | |
|  | $120,000 | 2 Bed / 2 Bath In Ocean Park NWMLS # 115447 | |
|  | $129,000 | 2 Bed / 1 Bath Sound View In Ocean Park NWMLS # 35712 | |
|  | $169,995 | 3 Bed / 2 Bath In Ocean Park NWMLS # 60496 | |
|  | $179,000 | 1 Bed / 1 Bath In Ocean Park NWMLS # 113366 | |
|  | $198,000 | 2 Bed / 2 Bath In Seaview NWMLS # 120321 | |
|  | $239,000 | 4 Bed / 2 Bath In Long Beach NWMLS # 39220 | |
|  | $245,900 | 8 Bed / 5 Bath In Ocean Park NWMLS # 106563 | |
|  | $279,000 | 3 Bed / 2 Bath In Long Beach NWMLS # 122356 | |
| | Condominium Listings (1 Found) |
|---|
 | $320,000 | 2 Bed / 2 Bath Ocean View In Long Beach NWMLS # 76549 | |
| | Vacant Land Listings (10 Found) |
|---|
 | $21,999 | In Ocean Park NWMLS # 29077919 | |
|  | $28,000 | Partial Lake View In Ocean Park NWMLS # 27045920 | |
|  | $49,000 | In Ocean Park NWMLS # 29168817 | |
|  | $49,900 | In Nahcotta NWMLS # 115949 | |
|  | $49,900 | In Nahcotta NWMLS # 115753 | |
|  | $52,900 | In Ocean Park NWMLS # 39303 | |
|  | $54,900 | In Ocean Park NWMLS # 38689 | |
|  | $75,000 | See Remarks In Long Beach NWMLS # 43725 | |
|  | $125,000 | Bay View In Nahcotta NWMLS # 115607 | |
|  | $299,000 | Ocean View In Ocean Park NWMLS # 40746 | |
| Listings with indicate a cooperating office listing. |
|